<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Palin - Obama Comparison Chart</title>
	<atom:link href="http://military.rightpundits.com/2008/09/03/palin-obama-comparison-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://military.rightpundits.com/2008/09/03/palin-obama-comparison-chart/</link>
	<description></description>
	<pubDate>Sun, 08 Nov 2009 19:04:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shared Items - November 18, 2008 &#124; Everyday Nerd</title>
		<link>http://military.rightpundits.com/2008/09/03/palin-obama-comparison-chart/comment-page-2/#comment-139806</link>
		<dc:creator>Shared Items - November 18, 2008 &#124; Everyday Nerd</dc:creator>
		<pubDate>Tue, 18 Nov 2008 18:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://military.rightpundits.com/?p=3064#comment-139806</guid>
		<description>[...] Palin - Obama Comparison Chart [...]</description>
		<content:encoded><![CDATA[<p>[...] Palin - Obama Comparison Chart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Take Me To Your Linker</title>
		<link>http://military.rightpundits.com/2008/09/03/palin-obama-comparison-chart/comment-page-2/#comment-138669</link>
		<dc:creator>Take Me To Your Linker</dc:creator>
		<pubDate>Thu, 02 Oct 2008 23:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://military.rightpundits.com/?p=3064#comment-138669</guid>
		<description>It should be an interesting debate.

Sarah Palin is a corker and
Joe Biden is a loose cannon. 

www.hotdoodle.com/take-me-to-your-linker</description>
		<content:encoded><![CDATA[<p>It should be an interesting debate.</p>
<p>Sarah Palin is a corker and<br />
Joe Biden is a loose cannon. </p>
<p><a href="http://www.hotdoodle.com/take-me-to-your-linker" rel="nofollow">http://www.hotdoodle.com/take-me-to-your-linker</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://military.rightpundits.com/2008/09/03/palin-obama-comparison-chart/comment-page-2/#comment-138664</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Thu, 02 Oct 2008 22:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://military.rightpundits.com/?p=3064#comment-138664</guid>
		<description>This is piss poor. I get that some people are brainwashed enough to think Palin is qualified for the position of VP. And many of those same people think Obama is not. Fine. But the comparisons here are ridiculous.</description>
		<content:encoded><![CDATA[<p>This is piss poor. I get that some people are brainwashed enough to think Palin is qualified for the position of VP. And many of those same people think Obama is not. Fine. But the comparisons here are ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aldehyde</title>
		<link>http://military.rightpundits.com/2008/09/03/palin-obama-comparison-chart/comment-page-1/#comment-138368</link>
		<dc:creator>Aldehyde</dc:creator>
		<pubDate>Wed, 10 Sep 2008 05:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://military.rightpundits.com/?p=3064#comment-138368</guid>
		<description>What a crock. Sarah Palin is part of the Pentecostal church, don't even Evangelicals think they are loons?

Palin left her trailer town of 9000 $20 million in debt, used her governorship to pay for family trips, has extensive ties to lobbyists and brought them in to secure more earmarks per capita than anywhere else in the US.

WHAT KIND OF EXPERIENCE IS THAT?

Whats the difference between George Bush and Sarah Palin?

Lipstick.</description>
		<content:encoded><![CDATA[<p>What a crock. Sarah Palin is part of the Pentecostal church, don&#8217;t even Evangelicals think they are loons?</p>
<p>Palin left her trailer town of 9000 $20 million in debt, used her governorship to pay for family trips, has extensive ties to lobbyists and brought them in to secure more earmarks per capita than anywhere else in the US.</p>
<p>WHAT KIND OF EXPERIENCE IS THAT?</p>
<p>Whats the difference between George Bush and Sarah Palin?</p>
<p>Lipstick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Parker</title>
		<link>http://military.rightpundits.com/2008/09/03/palin-obama-comparison-chart/comment-page-1/#comment-138364</link>
		<dc:creator>Larry Parker</dc:creator>
		<pubDate>Tue, 09 Sep 2008 16:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://military.rightpundits.com/?p=3064#comment-138364</guid>
		<description>Here is my Palin - Obama comparison:

Sarah Palin: Definitely good looking.
Barack Obama: Definitely good looking.

Palin: Formerly good at basketball.
Obama: Still good at basketball.

Palin: Bachelor of Science degree in communications-journalism from the University of Idaho, including a minor in political science. 
Obama: Occidental College, Los Angeles. Columbia University, Bachelor of Science in Political Science with specialization in international relations. His thesis topic was Soviet nuclear disarmament. A Graduate of Harvard Law School, magna cum laude. President of the Harvard Law Review.

Palin: Four years as a city council member and six years as mayor of a town of 5,000 people. 
Obama: Community organizer. Senior Lecturer, in Constitutional Law at the University of Chicago Law School. A lawyer working on such cases as voting rights cases and wrongful firings. Eight years as an Illinois State Senator.

Palin: Wanted to stop people from reading certain books. 
Obama: Wrote two books that became best sellers.

Palin: Appointed to the Alaska Oil and Gas Conservation Commission, then got elected as the Governor of Alaska, where she has been in office for 21 months. Alaska has a population of about 670,000 people. 
Obama: Won election as a United States Senator representing Illinois, where he has been in office for more than three and a half years. Illinois has a population of about 13,000,000 people. In the Senate he is a member of the Foreign Relations Committee. He has introduced nearly 300 bills.

Palin: Got appointed to the position of major party Vice Presidential candidate. 
Obama: Got elected to the position of major party Presidential candidate. Ran a multi hundred million dollar campaign so well as to defeat the most powerful Democratic family in the United States, while being a half black man in a primarily white country. Has been questioned in over 20 televised debates, and has been interviewed by hundreds of newspaper editorial boards and various reporters.

Palin: Policies? A few kooky ideas. Ask around Wasilla. Maybe they know. 
Obama: Policies? See barackobama.com and settle down for a long read.

Palin: Overall summarization: Caribou Barbie. 
Obama: Overall summarization: Brilliant leader.</description>
		<content:encoded><![CDATA[<p>Here is my Palin - Obama comparison:</p>
<p>Sarah Palin: Definitely good looking.<br />
Barack Obama: Definitely good looking.</p>
<p>Palin: Formerly good at basketball.<br />
Obama: Still good at basketball.</p>
<p>Palin: Bachelor of Science degree in communications-journalism from the University of Idaho, including a minor in political science.<br />
Obama: Occidental College, Los Angeles. Columbia University, Bachelor of Science in Political Science with specialization in international relations. His thesis topic was Soviet nuclear disarmament. A Graduate of Harvard Law School, magna cum laude. President of the Harvard Law Review.</p>
<p>Palin: Four years as a city council member and six years as mayor of a town of 5,000 people.<br />
Obama: Community organizer. Senior Lecturer, in Constitutional Law at the University of Chicago Law School. A lawyer working on such cases as voting rights cases and wrongful firings. Eight years as an Illinois State Senator.</p>
<p>Palin: Wanted to stop people from reading certain books.<br />
Obama: Wrote two books that became best sellers.</p>
<p>Palin: Appointed to the Alaska Oil and Gas Conservation Commission, then got elected as the Governor of Alaska, where she has been in office for 21 months. Alaska has a population of about 670,000 people.<br />
Obama: Won election as a United States Senator representing Illinois, where he has been in office for more than three and a half years. Illinois has a population of about 13,000,000 people. In the Senate he is a member of the Foreign Relations Committee. He has introduced nearly 300 bills.</p>
<p>Palin: Got appointed to the position of major party Vice Presidential candidate.<br />
Obama: Got elected to the position of major party Presidential candidate. Ran a multi hundred million dollar campaign so well as to defeat the most powerful Democratic family in the United States, while being a half black man in a primarily white country. Has been questioned in over 20 televised debates, and has been interviewed by hundreds of newspaper editorial boards and various reporters.</p>
<p>Palin: Policies? A few kooky ideas. Ask around Wasilla. Maybe they know.<br />
Obama: Policies? See barackobama.com and settle down for a long read.</p>
<p>Palin: Overall summarization: Caribou Barbie.<br />
Obama: Overall summarization: Brilliant leader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Gallimore&#8217;s Website &#187; Blog Archive &#187; Palin - Obama Comparison Chart</title>
		<link>http://military.rightpundits.com/2008/09/03/palin-obama-comparison-chart/comment-page-1/#comment-138305</link>
		<dc:creator>Brian Gallimore&#8217;s Website &#187; Blog Archive &#187; Palin - Obama Comparison Chart</dc:creator>
		<pubDate>Fri, 05 Sep 2008 22:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://military.rightpundits.com/?p=3064#comment-138305</guid>
		<description>[...] comparisson from the BMW motorcycle guys in Lubbock, then copied the nicly formated chart from here.  See it by expanding the [...]</description>
		<content:encoded><![CDATA[<p>[...] comparisson from the BMW motorcycle guys in Lubbock, then copied the nicly formated chart from here.  See it by expanding the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Politico&#8217;s Roger Simon Joins The Ranks Of Media Who Have Lost It &#187; Pirate&#8217;s Cove&#160;&#8212;&#160;Barracuda Patrol!</title>
		<link>http://military.rightpundits.com/2008/09/03/palin-obama-comparison-chart/comment-page-1/#comment-138283</link>
		<dc:creator>Politico&#8217;s Roger Simon Joins The Ranks Of Media Who Have Lost It &#187; Pirate&#8217;s Cove&#160;&#8212;&#160;Barracuda Patrol!</dc:creator>
		<pubDate>Thu, 04 Sep 2008 19:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://military.rightpundits.com/?p=3064#comment-138283</guid>
		<description>[...] responded &#8220;I speak just as&#8230;wait–did you say without a teleprompter??&#8221;  Sphere: Related Content      If you liked my post, feel free to subscribe to my rss [...]</description>
		<content:encoded><![CDATA[<p>[...] responded &#8220;I speak just as&#8230;wait–did you say without a teleprompter??&#8221;  Sphere: Related Content      If you liked my post, feel free to subscribe to my rss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Politico&#8217;s Roger Simon Joins The Ranks Of Media Who Have Lost It : Stop The ACLU</title>
		<link>http://military.rightpundits.com/2008/09/03/palin-obama-comparison-chart/comment-page-1/#comment-138282</link>
		<dc:creator>Politico&#8217;s Roger Simon Joins The Ranks Of Media Who Have Lost It : Stop The ACLU</dc:creator>
		<pubDate>Thu, 04 Sep 2008 18:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://military.rightpundits.com/?p=3064#comment-138282</guid>
		<description>[...] Barry responded &#8220;I speak just as&#8230;wait–did you say without a teleprompter??&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Barry responded &#8220;I speak just as&#8230;wait–did you say without a teleprompter??&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brutus</title>
		<link>http://military.rightpundits.com/2008/09/03/palin-obama-comparison-chart/comment-page-1/#comment-138269</link>
		<dc:creator>Brutus</dc:creator>
		<pubDate>Thu, 04 Sep 2008 06:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://military.rightpundits.com/?p=3064#comment-138269</guid>
		<description>Re: Military Affairs Experience

Didn't Obama play a game of hoops with the troops? :)</description>
		<content:encoded><![CDATA[<p>Re: Military Affairs Experience</p>
<p>Didn&#8217;t Obama play a game of hoops with the troops? <img src='http://military.rightpundits.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrys</title>
		<link>http://military.rightpundits.com/2008/09/03/palin-obama-comparison-chart/comment-page-1/#comment-138268</link>
		<dc:creator>chrys</dc:creator>
		<pubDate>Thu, 04 Sep 2008 04:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://military.rightpundits.com/?p=3064#comment-138268</guid>
		<description>Excellent work on this chart Beth!</description>
		<content:encoded><![CDATA[<p>Excellent work on this chart Beth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wishful Thinking</title>
		<link>http://military.rightpundits.com/2008/09/03/palin-obama-comparison-chart/comment-page-1/#comment-138264</link>
		<dc:creator>Wishful Thinking</dc:creator>
		<pubDate>Wed, 03 Sep 2008 14:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://military.rightpundits.com/?p=3064#comment-138264</guid>
		<description>Beth, Yes - I am outraged about that as well. (Please provide the URL so I can go be outraged on that board as well) Because ultimately this is about moving the country forward over the next four years - we've all got different ideas on how to do that - but really only two tickets to choose from to accomplish it. It's not about who's right or wrong, red or blue - it's about my vote, your vote. If half truths, twisted quotes, and misrepresentations of the record from both sides continue - are we really an informed electorate? The comparison above and the blog you cite do nothing but turn us into reactionary malcontents fighting against "the other side," rather than voting for what we believe.</description>
		<content:encoded><![CDATA[<p>Beth, Yes - I am outraged about that as well. (Please provide the URL so I can go be outraged on that board as well) Because ultimately this is about moving the country forward over the next four years - we&#8217;ve all got different ideas on how to do that - but really only two tickets to choose from to accomplish it. It&#8217;s not about who&#8217;s right or wrong, red or blue - it&#8217;s about my vote, your vote. If half truths, twisted quotes, and misrepresentations of the record from both sides continue - are we really an informed electorate? The comparison above and the blog you cite do nothing but turn us into reactionary malcontents fighting against &#8220;the other side,&#8221; rather than voting for what we believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beth</title>
		<link>http://military.rightpundits.com/2008/09/03/palin-obama-comparison-chart/comment-page-1/#comment-138263</link>
		<dc:creator>beth</dc:creator>
		<pubDate>Wed, 03 Sep 2008 14:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://military.rightpundits.com/?p=3064#comment-138263</guid>
		<description>Wishful Thinking. I just left a blog that is all about 'Getting to know the real Palin'. It is post after post of lunacy presented as fact - some that is really not even repeatable.

Are you going to be outraged about that? Are you going to ask them to give a fair representation of who this woman is?</description>
		<content:encoded><![CDATA[<p>Wishful Thinking. I just left a blog that is all about &#8216;Getting to know the real Palin&#8217;. It is post after post of lunacy presented as fact - some that is really not even repeatable.</p>
<p>Are you going to be outraged about that? Are you going to ask them to give a fair representation of who this woman is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wishful Thinking</title>
		<link>http://military.rightpundits.com/2008/09/03/palin-obama-comparison-chart/comment-page-1/#comment-138261</link>
		<dc:creator>Wishful Thinking</dc:creator>
		<pubDate>Wed, 03 Sep 2008 14:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://military.rightpundits.com/?p=3064#comment-138261</guid>
		<description>This is one of the most disingenuous things I've ever seen. 
Barry isn't as lightweight as you make him in this - he isn't the lion he's portrayed to be by MSMS either.
Sarah isn't as impressive as you would have us believe here - she isn't as lightweight as the  MSM would have us believe either. 

Like John Kerry with the Iraq War Palin supported the bridge to nowhere before she opposed it, and had the state keep the money earmarked for it anyway. 
In terms of legislative record - and this really is a glaring omission on your part - it would be prudent to add Obama's bills with Lugar on nuclear proliferation and Hagel on ethics (I might have transposed which Senator worked with him on each bill there.)

The point is if your going to make a comparison like this you should at least make the effort to do so in good faith. 

Or is the point of this exercise not really a comparison? Oh ...now I get it. Carry on lunatics!</description>
		<content:encoded><![CDATA[<p>This is one of the most disingenuous things I&#8217;ve ever seen.<br />
Barry isn&#8217;t as lightweight as you make him in this - he isn&#8217;t the lion he&#8217;s portrayed to be by MSMS either.<br />
Sarah isn&#8217;t as impressive as you would have us believe here - she isn&#8217;t as lightweight as the  MSM would have us believe either. </p>
<p>Like John Kerry with the Iraq War Palin supported the bridge to nowhere before she opposed it, and had the state keep the money earmarked for it anyway.<br />
In terms of legislative record - and this really is a glaring omission on your part - it would be prudent to add Obama&#8217;s bills with Lugar on nuclear proliferation and Hagel on ethics (I might have transposed which Senator worked with him on each bill there.)</p>
<p>The point is if your going to make a comparison like this you should at least make the effort to do so in good faith. </p>
<p>Or is the point of this exercise not really a comparison? Oh &#8230;now I get it. Carry on lunatics!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
